Team · Base: United Kingdom
BRM
7
Profile · 1974
Base: United Kingdom
10 pts · 0 Wins
- Jean-Pierre Beltoise
· #1410 pts
- Henri Pescarolo
· #150 pts
- Chris Amon
· #150 pts
- François Migault
· #370 pts
Technical sheet · 1974
- Power unit
- BRM P200
- Chassis
- P201
- Tyres
- Firestone
- Team principal
- —
- Base
United Kingdom
- Entry name
- Motul Team BRM
Results by Grand Prix · 1974
| Round | Grand Prix | BEL | PES | AMO | MIG | pts |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 5 | 9 | — | Ret | 2 |
| 2 | Brazilian Grand Prix | 10 | 14 | — | 16 | 0 |
| 3 | South African Grand Prix | 2 | 18 | — | 15 | 6 |
| 4 | Spanish Grand Prix | Ret | 12 | — | Ret | 0 |
| 5 | Belgian Grand Prix | 5 | Ret | — | 16 | 2 |
| 6 | Monaco Grand Prix | Ret | Ret | — | Ret | 0 |
| 7 | Swedish Grand Prix | Ret | Ret | — | — | 0 |
| 8 | Dutch Grand Prix | Ret | Ret | — | Ret | 0 |
| 9 | French Grand Prix | 10 | Ret | — | 14 | 0 |
| 10 | British Grand Prix | 12 | Ret | — | Ret | 0 |
| 11 | German Grand Prix | Ret | 10 | — | — | 0 |
| 12 | Austrian Grand Prix | Ret | — | — | — | 0 |
| 13 | Italian Grand Prix | Ret | Ret | — | Ret | 0 |
| 14 | Canadian Grand Prix | Ret | — | Ret | — | 0 |
| 15 | United States Grand Prix | — | — | 9 | — | 0 |
