Team · Base: United Kingdom
BRM
4
Profile · 1960
Base: United Kingdom
8 pts · 0 Wins
- Jo Bonnier
· #154 pts
- Graham Hill
· #174 pts
- Dan Gurney
· #160 pts
Technical sheet · 1960
- Power unit
- BRM P25
- Chassis
- P48
- Tyres
- Dunlop
- Team principal
- —
- Base
United Kingdom
- Entry name
- Owen Racing Organisation
Results by Grand Prix · 1960
| Round | Grand Prix | BON | HIL | GUR | pts |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 7 | Ret | — | 0 |
| 2 | Monaco Grand Prix | 5 | 7 | Ret | 2 |
| 3 | Indianapolis 500 | — | — | — | 0 |
| 4 | Dutch Grand Prix | Ret | 3 | Ret | 4 |
| 5 | Belgian Grand Prix | Ret | Ret | Ret | 0 |
| 6 | French Grand Prix | Ret | Ret | Ret | 0 |
| 7 | British Grand Prix | Ret | Ret | 10 | 0 |
| 8 | Portuguese Grand Prix | Ret | Ret | Ret | 0 |
| 9 | Italian Grand Prix | — | — | — | 0 |
| 10 | United States Grand Prix | 5 | Ret | Ret | 2 |
