Team · Base: United Kingdom
BRM
6
Profile · 1957
Base: United Kingdom
0 pts · 0 Wins
- Jack Fairman
· #240 pts
- Ron Flockhart
· #260 pts
- Les Leston
· #260 pts
- Herbert MacKay-Fraser
· #280 pts
Technical sheet · 1957
- Power unit
- BRM P25
- Chassis
- P25
- Tyres
- Dunlop
- Team principal
- —
- Base
United Kingdom
- Entry name
- Owen Racing Organisation
Results by Grand Prix · 1957
| Round | Grand Prix | FAI | FLO | LES | MAC | pts |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | — | 0 |
| 2 | Monaco Grand Prix | — | Ret | — | — | 0 |
| 3 | Indianapolis 500 | — | — | — | — | 0 |
| 4 | French Grand Prix | — | Ret | — | Ret | 0 |
| 5 | British Grand Prix | Ret | — | Ret | — | 0 |
| 6 | German Grand Prix | — | — | — | — | 0 |
| 7 | Pescara Grand Prix | — | — | — | — | 0 |
| 8 | Italian Grand Prix | — | — | — | — | 0 |
