Team · Base: United Kingdom
BRM
5
Profile · 1956
Base: United Kingdom
0 pts · 0 Wins
- Mike Hawthorn
· #234 pts
- Tony Brooks
· #240 pts
Technical sheet · 1956
- Power unit
- BRM P25
- Chassis
- P25
- Tyres
- Dunlop
- Team principal
- —
- Base
United Kingdom
- Entry name
- Owen Racing Organisation
Results by Grand Prix · 1956
| Round | Grand Prix | HAW | BRO | pts |
|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | 0 |
| 2 | Monaco Grand Prix | Ret | Ret | 0 |
| 3 | Indianapolis 500 | — | — | 0 |
| 4 | Belgian Grand Prix | — | — | 0 |
| 5 | French Grand Prix | — | — | 0 |
| 6 | British Grand Prix | Ret | Ret | 0 |
| 7 | German Grand Prix | — | — | 0 |
| 8 | Italian Grand Prix | — | — | 0 |
