Team · Base: United Kingdom
Brabham-Ford
16
Profile · 1979
Base: United Kingdom
0 pts · 0 Wins
- Niki Lauda
· #54 pts
- Nelson Piquet
· #63 pts
- Ricardo Zunino
· #50 pts
Results by Grand Prix · 1979
| Round | Grand Prix | LAU | PIQ | ZUN | pts |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | — | — | — | 0 |
| 2 | Brazilian Grand Prix | — | — | — | 0 |
| 3 | South African Grand Prix | — | — | — | 0 |
| 4 | United States Grand Prix West | — | — | — | 0 |
| 5 | Spanish Grand Prix | — | — | — | 0 |
| 6 | Belgian Grand Prix | — | — | — | 0 |
| 7 | Monaco Grand Prix | — | — | — | 0 |
| 8 | French Grand Prix | — | — | — | 0 |
| 9 | British Grand Prix | — | — | — | 0 |
| 10 | German Grand Prix | — | — | — | 0 |
| 11 | Austrian Grand Prix | — | — | — | 0 |
| 12 | Dutch Grand Prix | — | — | — | 0 |
| 13 | Italian Grand Prix | — | — | — | 0 |
| 14 | Canadian Grand Prix | Ret | Ret | 7 | 0 |
| 15 | United States Grand Prix | — | Ret | Ret | 0 |
