Team · Base: United Kingdom
Brabham
3
Profile · 1980
Base: United Kingdom
55 pts · 3 Wins
- Nelson Piquet
· #554 pts
- Hector Rebaque
· #61 pts
- Ricardo Zunino
· #60 pts
Technical sheet · 1980
- Power unit
- Ford Cosworth DFV
- Chassis
- BT49
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Parmalat Racing Team
Results by Grand Prix · 1980
| Round | Grand Prix | PIQ | REB | ZUN | pts |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 2 | — | 7 | 6 |
| 2 | Brazilian Grand Prix | Ret | — | 8 | 0 |
| 3 | South African Grand Prix | 4 | — | 10 | 3 |
| 4 | United States Grand Prix West | 1 | — | Ret | 9 |
| 5 | Belgian Grand Prix | Ret | — | Ret | 0 |
| 6 | Monaco Grand Prix | 3 | — | — | 4 |
| 7 | French Grand Prix | 4 | — | Ret | 3 |
| 8 | British Grand Prix | 2 | 7 | — | 6 |
| 9 | German Grand Prix | 4 | Ret | — | 3 |
| 10 | Austrian Grand Prix | 5 | 10 | — | 2 |
| 11 | Dutch Grand Prix | 1 | Ret | — | 9 |
| 12 | Italian Grand Prix | 1 | Ret | — | 9 |
| 13 | Canadian Grand Prix | Ret | 6 | — | 1 |
| 14 | United States Grand Prix | Ret | Ret | — | 0 |
