Team · Base: United Kingdom
Brabham
9
Profile · 1972
Base: United Kingdom
7 pts · 0 Wins
- Graham Hill
· #284 pts
- Carlos Reutemann
· #293 pts
- Wilson Fittipaldi
· #300 pts
Technical sheet · 1972
- Power unit
- Ford Cosworth DFV
- Chassis
- BT33
- Tyres
- Firestone
- Team principal
- —
- Base
United Kingdom
- Entry name
- Team Gunston
Results by Grand Prix · 1972
| Round | Grand Prix | HIL | REU | FIT | pts |
|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | Ret | 7 | — | 0 |
| 2 | South African Grand Prix | 6 | Ret | — | 1 |
| 3 | Spanish Grand Prix | 10 | — | 7 | 0 |
| 4 | Monaco Grand Prix | 12 | — | 9 | 0 |
| 5 | Belgian Grand Prix | Ret | 13 | Ret | 0 |
| 6 | French Grand Prix | 10 | 12 | 8 | 0 |
| 7 | British Grand Prix | Ret | 8 | 12 | 0 |
| 8 | German Grand Prix | 6 | Ret | 7 | 1 |
| 9 | Austrian Grand Prix | Ret | Ret | Ret | 0 |
| 10 | Italian Grand Prix | 5 | Ret | Ret | 2 |
| 11 | Canadian Grand Prix | 8 | 4 | Ret | 3 |
| 12 | United States Grand Prix | 11 | Ret | Ret | 0 |
