Team · Base: Italy
Benetton
3
Profile · 1993
Base: Italy
72 pts · 1 Wins
- Michael Schumacher
· #552 pts
- Riccardo Patrese
· #620 pts
Technical sheet · 1993
- Power unit
- Ford HBA8
- Chassis
- B193B
- Tyres
- Goodyear
- Team principal
- —
- Base
Italy
- Entry name
- Camel Benetton Ford
F1 history · All time
- F1 debut
- 1986
- Starts
- 260
- World titles
- 1
- Wins
- 27
- Poles
- 15
- Podiums
- 102
Results by Grand Prix · 1993
| Round | Grand Prix | MSC | PAT | pts |
|---|---|---|---|---|
| 1 | South African Grand Prix | Ret | Ret | 0 |
| 2 | Brazilian Grand Prix | 3 | Ret | 4 |
| 3 | European Grand Prix | Ret | 5 | 2 |
| 4 | San Marino Grand Prix | 2 | Ret | 6 |
| 5 | Spanish Grand Prix | 3 | 4 | 7 |
| 6 | Monaco Grand Prix | Ret | Ret | 0 |
| 7 | Canadian Grand Prix | 2 | Ret | 6 |
| 8 | French Grand Prix | 3 | 10 | 4 |
| 9 | British Grand Prix | 2 | 3 | 10 |
| 10 | German Grand Prix | 2 | 5 | 8 |
| 11 | Hungarian Grand Prix | Ret | 2 | 6 |
| 12 | Belgian Grand Prix | 2 | 6 | 7 |
| 13 | Italian Grand Prix | Ret | 5 | 2 |
| 14 | Portuguese Grand Prix | 1 | 16 | 10 |
| 15 | Japanese Grand Prix | Ret | Ret | 0 |
| 16 | Australian Grand Prix | Ret | 8 | 0 |
