Team · Base: United Kingdom
Arrows
10

Arrows Grand Prix International · Public domain · Wikimedia Commons

Profile · 1983
Base: United Kingdom
4 pts · 0 Wins
- Marc Surer
· #294 pts
- Chico Serra
· #300 pts
- Alan Jones
· #300 pts
- Thierry Boutsen
· #300 pts
Technical sheet · 1983
- Power unit
- Ford Cosworth DFV
- Chassis
- A6
- Tyres
- Goodyear
- Team principal
- —
- Base
United Kingdom
- Entry name
- Arrows Racing Team
F1 history · All time
- F1 debut
- 1978
- Starts
- 291
- World titles
- 0
- Wins
- 0
- Poles
- 1
- Podiums
- 8
Results by Grand Prix · 1983
| Round | Grand Prix | SUR | SER | JON | BOU | pts |
|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 5 | 8 | — | — | 1 |
| 2 | United States Grand Prix West | 5 | — | Ret | — | 2 |
| 3 | French Grand Prix | 10 | Ret | — | — | 0 |
| 4 | San Marino Grand Prix | 6 | 8 | — | — | 1 |
| 5 | Monaco Grand Prix | Ret | 7 | — | — | 0 |
| 6 | Belgian Grand Prix | 11 | — | — | Ret | 0 |
| 7 | Detroit Grand Prix | 11 | — | — | 7 | 0 |
| 8 | Canadian Grand Prix | Ret | — | — | 7 | 0 |
| 9 | British Grand Prix | 17 | — | — | 15 | 0 |
| 10 | German Grand Prix | 7 | — | — | 9 | 0 |
| 11 | Austrian Grand Prix | Ret | — | — | 13 | 0 |
| 12 | Dutch Grand Prix | 8 | — | — | 14 | 0 |
| 13 | Italian Grand Prix | 10 | — | — | Ret | 0 |
| 14 | European Grand Prix | Ret | — | — | 11 | 0 |
| 15 | South African Grand Prix | 8 | — | — | 9 | 0 |
