Team · Base: United Kingdom
Alta
21

MrWalkr · CC BY-SA 4.0 · Wikimedia Commons

Profile · 1952
Base: United Kingdom
0 pts · 0 Wins
- Graham Whitehead
· #10 pts
Results by Grand Prix · 1952
| Round | Grand Prix | WHI | pts |
|---|---|---|---|
| 1 | Swiss Grand Prix | — | 0 |
| 2 | Indianapolis 500 | — | 0 |
| 3 | Belgian Grand Prix | — | 0 |
| 4 | French Grand Prix | — | 0 |
| 5 | British Grand Prix | 12 | 0 |
| 6 | German Grand Prix | — | 0 |
| 7 | Dutch Grand Prix | — | 0 |
| 8 | Italian Grand Prix | — | 0 |
