Team · Base: United Kingdom
Alpine F1 Team
6

Unknown authorUnknown author · Public domain · Wikimedia Commons

Profile · 2023
Base: United Kingdom
120 pts · 0 Wins
- Pierre Gasly
· #1062 pts
- Esteban Ocon
· #3158 pts
Technical sheet · 2023
- Power unit
- Renault E-Tech RE23
- Chassis
- A523
- Tyres
- Pirelli
- Team principal
- Bruno Famin
- Base
Enstone, United Kingdom
- Entry name
- BWT Alpine F1 Team
F1 history · All time
- F1 debut
- 2021
- Starts
- 133
- World titles
- 0
- Wins
- 1
- Poles
- 1
- Podiums
- 6
Results by Grand Prix · 2023
| Round | Grand Prix | GAS | OCO | pts |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 9 | Ret | 2 |
| 2 | Saudi Arabian Grand Prix | 9 | 8 | 6 |
| 3 | Australian Grand Prix | 13 | 14 | 0 |
| 4 | Azerbaijan Grand Prix | 14 | 15 | 0 |
| 5 | Miami Grand Prix | 8 | 9 | 6 |
| 6 | Monaco Grand Prix | 7 | 3 | 21 |
| 7 | Spanish Grand Prix | 10 | 8 | 5 |
| 8 | Canadian Grand Prix | 12 | 8 | 4 |
| 9 | Austrian Grand Prix | 10 | 14 | 3 |
| 10 | British Grand Prix | 18 | Ret | 0 |
| 11 | Hungarian Grand Prix | Ret | Ret | 0 |
| 12 | Belgian Grand Prix | 11 | 8 | 10 |
| 13 | Dutch Grand Prix | 3 | 10 | 16 |
| 14 | Italian Grand Prix | 15 | Ret | 0 |
| 15 | Singapore Grand Prix | 6 | Ret | 8 |
| 16 | Japanese Grand Prix | 10 | 9 | 3 |
| 17 | Qatar Grand Prix | 12 | 7 | 6 |
| 18 | United States Grand Prix | 6 | Ret | 10 |
| 19 | Mexico City Grand Prix | 11 | 10 | 1 |
| 20 | São Paulo Grand Prix | 7 | 10 | 7 |
| 21 | Las Vegas Grand Prix | 11 | 4 | 12 |
| 22 | Abu Dhabi Grand Prix | 13 | 12 | 0 |
