Team · Base: United Kingdom
Alpine F1 Team
5

Unknown authorUnknown author · Public domain · Wikimedia Commons

Profile · 2021
Base: United Kingdom
155 pts · 1 Wins
- Fernando Alonso
· #1481 pts
- Esteban Ocon
· #3174 pts
Technical sheet · 2021
- Power unit
- Renault E-Tech 20B
- Chassis
- A521
- Tyres
- Pirelli
- Team principal
- Marcin Budkowski
- Base
Enstone, United Kingdom
- Entry name
- Alpine F1 Team
F1 history · All time
- F1 debut
- 2021
- Starts
- 133
- World titles
- 0
- Wins
- 1
- Poles
- 1
- Podiums
- 6
Results by Grand Prix · 2021
| Round | Grand Prix | ALO | OCO | pts |
|---|---|---|---|---|
| 1 | Bahrain Grand Prix | Ret | 13 | 0 |
| 2 | Emilia Romagna Grand Prix | 10 | 9 | 3 |
| 3 | Portuguese Grand Prix | 8 | 7 | 10 |
| 4 | Spanish Grand Prix | 17 | 9 | 2 |
| 5 | Monaco Grand Prix | 13 | 9 | 2 |
| 6 | Azerbaijan Grand Prix | 6 | Ret | 8 |
| 7 | French Grand Prix | 8 | 14 | 4 |
| 8 | Styrian Grand Prix | 9 | 14 | 2 |
| 9 | Austrian Grand Prix | 10 | Ret | 1 |
| 10 | British Grand Prix | 7 | 9 | 8 |
| 11 | Hungarian Grand Prix | 4 | 1 | 37 |
| 12 | Belgian Grand Prix | 11 | 7 | 3 |
| 13 | Dutch Grand Prix | 6 | 9 | 10 |
| 14 | Italian Grand Prix | 8 | 10 | 5 |
| 15 | Russian Grand Prix | 6 | 14 | 8 |
| 16 | Turkish Grand Prix | 16 | 10 | 1 |
| 17 | United States Grand Prix | Ret | Ret | 0 |
| 18 | Mexico City Grand Prix | 9 | 13 | 2 |
| 19 | São Paulo Grand Prix | 9 | 8 | 6 |
| 20 | Qatar Grand Prix | 3 | 5 | 25 |
| 21 | Saudi Arabian Grand Prix | 13 | 4 | 12 |
| 22 | Abu Dhabi Grand Prix | 8 | 9 | 6 |
