Team · Base: Switzerland
Alfa Romeo
8
Profile · 2019
Base: Switzerland
57 pts · 0 Wins
- Kimi Räikkönen
· #743 pts
- Antonio Giovinazzi
· #9914 pts
Technical sheet · 2019
- Power unit
- Ferrari 064
- Chassis
- C38
- Tyres
- Pirelli
- Team principal
- —
- Base
Switzerland
- Entry name
- Alfa Romeo Racing
F1 history · All time
- F1 debut
- 1950
- Starts
- 216
- World titles
- 0
- Wins
- 10
- Poles
- 12
- Podiums
- 26
Results by Grand Prix · 2019
| Round | Grand Prix | RAI | GIO | pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | 8 | 15 | 4 |
| 2 | Bahrain Grand Prix | 7 | 11 | 6 |
| 3 | Chinese Grand Prix | 9 | 15 | 2 |
| 4 | Azerbaijan Grand Prix | 10 | 12 | 1 |
| 5 | Spanish Grand Prix | 14 | 16 | 0 |
| 6 | Monaco Grand Prix | 17 | 19 | 0 |
| 7 | Canadian Grand Prix | 15 | 13 | 0 |
| 8 | French Grand Prix | 7 | 16 | 6 |
| 9 | Austrian Grand Prix | 9 | 10 | 3 |
| 10 | British Grand Prix | 8 | Ret | 4 |
| 11 | German Grand Prix | 12 | 13 | 0 |
| 12 | Hungarian Grand Prix | 7 | 18 | 6 |
| 13 | Belgian Grand Prix | 16 | 18 | 0 |
| 14 | Italian Grand Prix | 15 | 9 | 2 |
| 15 | Singapore Grand Prix | Ret | 10 | 1 |
| 16 | Russian Grand Prix | 13 | 15 | 0 |
| 17 | Japanese Grand Prix | 12 | 14 | 0 |
| 18 | Mexican Grand Prix | Ret | 14 | 0 |
| 19 | United States Grand Prix | 11 | 14 | 0 |
| 20 | Brazilian Grand Prix | 4 | 5 | 22 |
| 21 | Abu Dhabi Grand Prix | 13 | 16 | 0 |
