Temporada 1981 · Ronda 15
Classificação
| Pos. | Piloto | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Piquet (Brabham) | 4 | 0 | 9 | 9 | Ab | Ab | Ab | 4 | Ab | 9 | 4 | 6 | 1 | 2 | 2 | 50 |
| 2 | C. Reutemann (Williams) | 6 | 9 | 6 | 4 | 9 | Ab | 3 | 0 | 6 | Ab | 2 | Ab | 4 | 0 | 0 | 49 |
| 3 | A. Jones (Williams) | 9 | 6 | 3 | 0 | Ab | 6 | 0 | 0 | Ab | 0 | 3 | 4 | 6 | Ab | 9 | 46 |
| 4 | J. Laffite (Ligier) | Ab | 1 | Ab | Ab | 6 | 4 | 6 | Ab | 4 | 4 | 9 | Ab | Ab | 9 | 1 | 44 |
| 5 | A. Prost (Renault) | Ab | Ab | 4 | Ab | Ab | Ab | Ab | 9 | Ab | 6 | Ab | 9 | 9 | Ab | 6 | 43 |
| 6 | J. Watson (McLaren) | Ab | 0 | Ab | 0 | 0 | Ab | 4 | 6 | 9 | 1 | 1 | Ab | Ab | 6 | 0 | 27 |
| 7 | G. Villeneuve (Ferrari) | Ab | Ab | Ab | 0 | 3 | 9 | 9 | Ab | Ab | 0 | Ab | Ab | Ab | 4 | Ab | 25 |
| 8 | E. de Angelis (Team Lotus) | Ab | 2 | 1 | Ab | 2 | Ab | 2 | 1 | Ab | 0 | 0 | 2 | 3 | 1 | Ab | 14 |
| 9 | R. Arnoux (Renault) | 0 | Ab | 2 | 0 | – | Ab | 0 | 3 | 0 | 0 | 6 | Ab | Ab | Ab | Ab | 11 |
| 10 | H. Rebaque (Brabham) | Ab | Ab | Ab | 3 | Ab | – | Ab | 0 | 2 | 3 | Ab | 3 | Ab | Ab | Ab | 11 |
| 11 | R. Patrese (Arrows) | Ab | 4 | 0 | 6 | Ab | Ab | Ab | 0 | 0 | Ab | Ab | Ab | Ab | Ab | 0 | 10 |
| 12 | E. Cheever (Tyrrell) | 2 | Ab | Ab | Ab | 1 | 2 | Ab | 0 | 3 | 2 | – | Ab | Ab | 0 | Ab | 10 |
| 13 | D. Pironi (Ferrari) | Ab | Ab | Ab | 2 | 0 | 3 | 0 | 2 | Ab | Ab | 0 | Ab | 2 | Ab | 0 | 9 |
| 14 | N. Mansell (Team Lotus) | Ab | 0 | Ab | Ab | 4 | Ab | 1 | 0 | – | Ab | Ab | Ab | Ab | Ab | 3 | 8 |
| 15 | B. Giacomelli (Alfa Romeo) | Ab | Ab | 0 | Ab | 0 | Ab | 0 | 0 | Ab | 0 | Ab | Ab | 0 | 3 | 4 | 7 |
| 16 | M. Surer (Ensign / Theodore) | Ab | 3 | Ab | 0 | 0 | 1 | – | 0 | 0 | 0 | Ab | 0 | – | 0 | Ab | 4 |
| 17 | M. Andretti (Alfa Romeo) | 3 | Ab | 0 | Ab | 0 | Ab | 0 | 0 | Ab | 0 | Ab | Ab | Ab | 0 | Ab | 3 |
| 18 | A. de Cesaris (McLaren) | Ab | Ab | 0 | 1 | Ab | Ab | Ab | 0 | Ab | Ab | 0 | Ab | 0 | Ab | 0 | 1 |
| 19 | P. Tambay (Theodore / Ligier) | 1 | 0 | Ab | 0 | – | 0 | 0 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 1 |
| 20 | S. Borgudd (ATS) | – | – | – | 0 | – | – | – | – | 1 | Ab | Ab | 0 | Ab | Ab | – | 1 |
| 21 | E. Salazar (March / Ensign) | – | – | – | Ab | – | – | 0 | Ab | – | Ab | Ab | 1 | Ab | Ab | Ab | 1 |
| 22 | R. Londoño (Ensign) | – | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | D. Daly (March) | – | – | – | – | – | – | 0 | Ab | 0 | Ab | 0 | Ab | Ab | 0 | – | 0 |
| 24 | M. Alboreto (Tyrrell) | – | – | – | Ab | 0 | Ab | – | 0 | Ab | – | Ab | 0 | Ab | 0 | 0 | 0 |
| 25 | M. Guerra (Osella) | – | – | – | Ab | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | P. Ghinzani (Osella) | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | S. Stohr (Arrows) | – | Ab | 0 | – | Ab | Ab | Ab | – | Ab | 0 | Ab | 0 | – | – | – | 0 |
| 28 | B. Gabbiani (Osella) | Ab | – | – | Ab | Ab | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | C. Serra (Fittipaldi) | 0 | Ab | Ab | – | Ab | – | 0 | Ab | – | – | – | – | – | – | – | 0 |
| 30 | J. Jarier (Ligier / Osella) | Ab | 0 | – | – | – | – | – | – | 0 | 0 | 0 | Ab | 0 | Ab | Ab | 0 |
| 31 | J. Jabouille (Ligier) | – | – | – | Ab | Ab | – | Ab | – | – | – | – | – | – | – | – | 0 |
| 32 | B. Henton (Toleman) | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
| 33 | R. Zunino (Tyrrell) | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 34 | J. Lammers (ATS) | Ab | – | 0 | Ab | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 35 | K. Rosberg (Fittipaldi) | Ab | 0 | Ab | Ab | Ab | – | 0 | Ab | Ab | – | – | – | – | – | 0 | 0 |
| 36 | D. Warwick (Toleman) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
