Stagione 1980 · Round 14
Classifica
| Pos. | Pilota | Totale | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Jones (Williams) | 9 | 4 | Rit | Rit | 6 | Rit | 9 | 9 | 4 | 6 | 0 | 6 | 9 | 9 | 67 |
| 2 | N. Piquet (Brabham) | 6 | Rit | 3 | 9 | Rit | 4 | 3 | 6 | 3 | 2 | 9 | 9 | Rit | Rit | 54 |
| 3 | C. Reutemann (Williams) | Rit | Rit | 2 | Rit | 4 | 9 | 1 | 4 | 6 | 4 | 3 | 4 | 6 | 6 | 42 |
| 4 | J. Laffite (Ligier) | Rit | Rit | 6 | Rit | 0 | 6 | 4 | Rit | 9 | 3 | 4 | 0 | 0 | 2 | 34 |
| 5 | D. Pironi (Ligier) | Rit | 3 | 4 | 1 | 9 | Rit | 6 | Rit | Rit | Rit | Rit | 1 | 4 | 4 | 32 |
| 6 | R. Arnoux (Renault) | Rit | 9 | 9 | 0 | 3 | Rit | 2 | Rit | Rit | 0 | 6 | 0 | Rit | 0 | 29 |
| 7 | E. de Angelis (Team Lotus) | Rit | 6 | Rit | Rit | 0 | 0 | Rit | Rit | 0 | 1 | Rit | 3 | 0 | 3 | 13 |
| 8 | J. Jabouille (Renault) | Rit | Rit | Rit | 0 | Rit | Rit | Rit | Rit | Rit | 9 | Rit | Rit | Rit | – | 9 |
| 9 | R. Patrese (Arrows) | Rit | 1 | Rit | 6 | Rit | 0 | 0 | 0 | 0 | 0 | Rit | Rit | Rit | Rit | 7 |
| 10 | K. Rosberg (Fittipaldi) | 4 | 0 | Rit | Rit | 0 | – | Rit | – | Rit | 0 | – | 2 | 0 | 0 | 6 |
| 11 | J. Watson (McLaren) | Rit | 0 | 0 | 3 | Rit | – | 0 | 0 | Rit | Rit | Rit | Rit | 3 | 0 | 6 |
| 12 | D. Daly (Tyrrell) | 3 | 0 | Rit | 0 | 0 | Rit | 0 | 3 | 0 | Rit | Rit | Rit | Rit | Rit | 6 |
| 13 | J. Jarier (Tyrrell) | Rit | 0 | 0 | Rit | 2 | Rit | 0 | 2 | 0 | Rit | 2 | 0 | 0 | Rit | 6 |
| 14 | G. Villeneuve (Ferrari) | Rit | 0 | Rit | Rit | 1 | 2 | 0 | Rit | 1 | 0 | 0 | Rit | 2 | Rit | 6 |
| 15 | E. Fittipaldi (Fittipaldi) | Rit | 0 | 0 | 4 | Rit | 1 | Rit | 0 | Rit | 0 | Rit | Rit | Rit | Rit | 5 |
| 16 | A. Prost (McLaren) | 1 | 2 | Rit | – | Rit | Rit | Rit | 1 | 0 | 0 | 1 | 0 | Rit | Rit | 5 |
| 17 | J. Mass (Arrows) | Rit | 0 | 1 | 0 | Rit | 3 | 0 | 0 | 0 | – | Rit | – | 0 | Rit | 4 |
| 18 | B. Giacomelli (Alfa Romeo) | 2 | 0 | Rit | Rit | Rit | Rit | Rit | Rit | 2 | Rit | Rit | Rit | Rit | Rit | 4 |
| 19 | J. Scheckter (Ferrari) | Rit | Rit | Rit | 2 | 0 | Rit | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 |
| 20 | M. Andretti (Team Lotus) | Rit | Rit | 0 | Rit | Rit | 0 | Rit | Rit | 0 | Rit | 0 | Rit | Rit | 1 | 1 |
| 21 | H. Rebaque (Brabham) | – | – | – | – | – | – | – | 0 | Rit | 0 | Rit | Rit | 1 | Rit | 1 |
| 22 | A. de Cesaris (Alfa Romeo) | – | – | – | – | – | – | – | – | – | – | – | – | Rit | Rit | 0 |
| 23 | N. Mansell (Team Lotus) | – | – | – | – | – | – | – | – | – | Rit | Rit | – | – | – | 0 |
| 24 | T. Needell (Ensign) | – | – | – | – | Rit | – | – | – | – | – | – | – | – | – | 0 |
| 25 | C. Regazzoni (Ensign) | Rit | Rit | 0 | Rit | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | M. Surer (ATS) | Rit | 0 | Rit | – | – | – | Rit | Rit | 0 | 0 | 0 | Rit | – | 0 | 0 |
| 27 | R. Zunino (Brabham) | 0 | 0 | 0 | Rit | Rit | – | Rit | – | – | – | – | – | – | – | 0 |
| 28 | G. Lees (Shadow / Ensign) | – | – | 0 | – | – | – | – | – | – | – | Rit | – | – | – | 0 |
| 29 | J. Lammers (ATS / Ensign) | – | – | – | Rit | 0 | Rit | – | – | 0 | – | – | – | 0 | Rit | 0 |
| 30 | P. Depailler (Alfa Romeo) | Rit | Rit | Rit | Rit | Rit | Rit | Rit | Rit | – | – | – | – | – | – | 0 |
| 31 | V. Brambilla (Alfa Romeo) | – | – | – | – | – | – | – | – | – | – | Rit | Rit | – | – | 0 |
| 32 | R. Keegan (Williams) | – | – | – | – | – | – | – | 0 | – | 0 | – | 0 | – | 0 | 0 |
| 33 | E. Cheever (Osella) | – | – | Rit | Rit | – | – | Rit | Rit | Rit | Rit | Rit | 0 | Rit | Rit | 0 |
| 34 | M. Thackwell (Tyrrell) | – | – | – | – | – | – | – | – | – | – | – | – | Rit | – | 0 |
