Temporada 1978 · Ronda 16
Clasificación
| Pos. | Piloto | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Andretti (Team Lotus) | 9 | 3 | 0 | 6 | 0 | 9 | 9 | Ab | 9 | Ab | 9 | Ab | 9 | 1 | Ab | 0 | 64 |
| 2 | R. Peterson (Team Lotus) | 2 | Ab | 9 | 3 | Ab | 6 | 6 | 4 | 6 | Ab | Ab | 9 | 6 | Ab | – | – | 51 |
| 3 | C. Reutemann (Ferrari) | 0 | 9 | Ab | 9 | 0 | 4 | Ab | 0 | 0 | 9 | Ab | Ab | 0 | 4 | 9 | 4 | 48 |
| 4 | N. Lauda (Brabham) | 6 | 4 | Ab | Ab | 6 | Ab | Ab | 9 | Ab | 6 | Ab | Ab | 4 | 9 | Ab | Ab | 44 |
| 5 | P. Depailler (Tyrrell) | 4 | Ab | 6 | 4 | 9 | Ab | Ab | Ab | Ab | 3 | Ab | 6 | Ab | 0 | Ab | 2 | 34 |
| 6 | J. Watson (Brabham) | Ab | 0 | 4 | Ab | 3 | Ab | 2 | Ab | 3 | 4 | 0 | 0 | 3 | 6 | Ab | Ab | 25 |
| 7 | J. Scheckter (Wolf) | 0 | Ab | Ab | Ab | 4 | Ab | 3 | Ab | 1 | Ab | 6 | Ab | 0 | 0 | 4 | 6 | 24 |
| 8 | J. Laffite (Ligier) | 0 | 0 | 2 | 2 | Ab | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | Ab | 19 |
| 9 | G. Villeneuve (Ferrari) | 0 | Ab | Ab | Ab | Ab | 3 | 0 | 0 | 0 | Ab | 0 | 4 | 1 | 0 | Ab | 9 | 17 |
| 10 | E. Fittipaldi (Fittipaldi) | 0 | 6 | Ab | 0 | 0 | Ab | Ab | 1 | Ab | Ab | 3 | 3 | 2 | 0 | 2 | Ab | 17 |
| 11 | A. Jones (Williams) | Ab | 0 | 3 | 0 | Ab | 0 | 0 | Ab | 2 | Ab | Ab | Ab | Ab | 0 | 6 | 0 | 11 |
| 12 | R. Patrese (Arrows) | – | 0 | Ab | 1 | 1 | Ab | Ab | 6 | 0 | Ab | 0 | Ab | Ab | Ab | – | 3 | 11 |
| 13 | J. Hunt (McLaren) | 3 | Ab | Ab | Ab | Ab | Ab | 1 | 0 | 4 | Ab | Ab | Ab | 0 | Ab | 0 | Ab | 8 |
| 14 | P. Tambay (McLaren) | 1 | Ab | Ab | 0 | 0 | – | Ab | 3 | 0 | 1 | Ab | Ab | 0 | 2 | 1 | 0 | 8 |
| 15 | D. Pironi (Tyrrell) | 0 | 1 | 1 | Ab | 2 | 1 | 0 | Ab | 0 | Ab | 2 | Ab | Ab | Ab | 0 | 0 | 7 |
| 16 | C. Regazzoni (Shadow) | 0 | 2 | – | 0 | – | Ab | 0 | 2 | Ab | Ab | – | 0 | – | 0 | 0 | – | 4 |
| 17 | J. Jabouille (Renault) | – | – | Ab | Ab | 0 | Ab | 0 | Ab | Ab | Ab | Ab | Ab | Ab | Ab | 3 | 0 | 3 |
| 18 | H. Stuck (Shadow) | 0 | Ab | – | Ab | Ab | Ab | Ab | 0 | 0 | 2 | Ab | Ab | Ab | Ab | Ab | Ab | 2 |
| 19 | V. Brambilla (Surtees) | 0 | – | 0 | Ab | – | 0 | 0 | Ab | 0 | 0 | Ab | 1 | Ab | Ab | – | – | 1 |
| 20 | D. Daly (Ensign) | – | – | – | – | – | – | – | – | – | Ab | – | Ab | Ab | 0 | 0 | 1 | 1 |
| 21 | H. Rebaque (Team Lotus) | – | Ab | 0 | – | – | – | Ab | 0 | – | Ab | 1 | Ab | 0 | – | Ab | – | 1 |
| 22 | L. Leoni (Ensign) | Ab | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 23 | K. Rosberg (Theodore / ATS / Wolf) | – | – | Ab | – | – | – | – | 0 | 0 | Ab | 0 | 0 | Ab | – | Ab | 0 | 0 |
| 24 | E. Cheever (Hesketh) | – | – | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | R. Arnoux (Martini / Surtees) | – | – | – | – | – | 0 | – | – | 0 | – | – | 0 | Ab | – | 0 | Ab | 0 |
| 26 | N. Piquet (Ensign / McLaren / Brabham) | – | – | – | – | – | – | – | – | – | – | Ab | Ab | Ab | 0 | – | 0 | 0 |
| 27 | B. Rahal (Wolf) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | Ab | 0 |
| 28 | D. Ongais (Ensign) | Ab | Ab | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 29 | B. Giacomelli (McLaren) | – | – | – | – | – | 0 | – | – | Ab | 0 | – | – | Ab | 0 | – | – | 0 |
| 30 | R. Stommelen (Arrows) | – | – | 0 | 0 | Ab | Ab | 0 | 0 | 0 | – | Ab | – | – | – | 0 | – | 0 |
| 31 | J. Jarier (ATS / Team Lotus) | 0 | Ab | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 0 | Ab | 0 |
| 32 | A. Merzario (Merzario) | Ab | – | Ab | Ab | – | – | – | 0 | – | Ab | – | – | Ab | Ab | Ab | – | 0 |
| 33 | J. Mass (ATS) | 0 | 0 | Ab | Ab | – | 0 | 0 | 0 | 0 | 0 | Ab | – | – | – | – | – | 0 |
| 34 | J. Ickx (Ensign) | – | – | – | – | Ab | 0 | Ab | – | – | – | – | – | – | – | – | – | 0 |
| 35 | H. Ertl (Ensign) | – | – | – | – | – | – | – | – | – | – | 0 | Ab | – | – | – | – | 0 |
| 36 | B. Lunger (McLaren / Ensign) | 0 | Ab | 0 | – | – | 0 | – | – | Ab | 0 | – | 0 | Ab | Ab | 0 | – | 0 |
| 37 | R. Keegan (Surtees) | Ab | Ab | Ab | Ab | Ab | – | 0 | – | Ab | – | – | – | Ab | – | – | – | 0 |
| 38 | M. Bleekemolen (ATS) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Ab | – | 0 |
