Temporada 1971 · Ronda 11
Clasificación
| Pos. | Piloto | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Stewart (Tyrrell) | 6 | 9 | 9 | 0 | 9 | 9 | 9 | Ab | Ab | 9 | 2 | 62 |
| 2 | R. Peterson (March-Ford / March-Alfa Romeo) | 0 | Ab | 6 | 3 | Ab | 6 | 2 | 0 | 6 | 6 | 4 | 33 |
| 3 | F. Cevert (Tyrrell) | Ab | 0 | Ab | Ab | 6 | 0 | 6 | Ab | 4 | 1 | 9 | 26 |
| 4 | J. Ickx (Ferrari) | 0 | 6 | 4 | 9 | Ab | Ab | Ab | Ab | Ab | 0 | Ab | 19 |
| 5 | J. Siffert (BRM) | Ab | Ab | Ab | 1 | 3 | 0 | Ab | 9 | 0 | 0 | 6 | 19 |
| 6 | E. Fittipaldi (Lotus-Ford / Lotus-Pratt & Whitney) | Ab | Ab | 2 | – | 4 | 4 | Ab | 6 | 0 | 0 | Ab | 16 |
| 7 | C. Regazzoni (Ferrari) | 4 | Ab | Ab | 4 | Ab | Ab | 4 | Ab | Ab | Ab | 1 | 13 |
| 8 | M. Andretti (Ferrari) | 9 | Ab | – | Ab | – | – | 3 | – | – | 0 | – | 12 |
| 9 | P. Gethin (McLaren / BRM) | Ab | 0 | Ab | Ab | 0 | Ab | Ab | 0 | 9 | 0 | 0 | 9 |
| 10 | P. Rodríguez (BRM) | Ab | 3 | 0 | 6 | Ab | – | – | – | – | – | – | 9 |
| 11 | C. Amon (Matra) | 2 | 4 | Ab | Ab | 2 | Ab | Ab | – | 1 | 0 | 0 | 9 |
| 12 | R. Wisell (Lotus-Ford / Lotus-Pratt & Whitney) | 3 | Ab | Ab | Ab | 1 | Ab | 0 | 3 | – | 2 | Ab | 9 |
| 13 | D. Hulme (McLaren) | 1 | 2 | 3 | 0 | Ab | Ab | Ab | Ab | – | 3 | Ab | 9 |
| 14 | T. Schenken (Brabham) | – | 0 | 0 | Ab | 0 | 0 | 1 | 4 | Ab | Ab | Ab | 5 |
| 15 | H. Ganley (BRM) | Ab | 0 | – | 0 | 0 | 0 | Ab | Ab | 2 | Ab | 3 | 5 |
| 16 | M. Donohue (McLaren) | – | – | – | – | – | – | – | – | – | 4 | – | 4 |
| 17 | H. Pescarolo (March-Ford) | 0 | Ab | 0 | Ab | Ab | 3 | Ab | 1 | Ab | – | Ab | 4 |
| 18 | M. Hailwood (Surtees) | – | – | – | – | – | – | – | – | 3 | – | 0 | 3 |
| 19 | J. Surtees (Surtees) | Ab | 0 | 0 | 2 | 0 | 1 | 0 | Ab | Ab | 0 | 0 | 3 |
| 20 | R. Stommelen (Surtees) | 0 | Ab | 1 | Ab | 0 | 2 | 0 | 0 | Ab | Ab | – | 3 |
| 21 | G. Hill (Brabham) | 0 | Ab | Ab | 0 | Ab | Ab | 0 | 2 | Ab | Ab | 0 | 2 |
| 22 | J. Beltoise (Matra) | – | 1 | Ab | 0 | 0 | 0 | – | – | – | Ab | 0 | 1 |
| 23 | J. Cannon (BRM) | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 24 | S. Posey (Surtees) | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 25 | G. van Lennep (Surtees) | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
| 26 | C. Craft (Brabham) | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 27 | S. Barber (March-Ford) | – | – | – | Ab | – | – | – | – | – | Ab | Ab | 0 |
| 28 | D. Walker (Lotus-Pratt & Whitney) | – | – | – | Ab | – | – | – | – | – | – | – | 0 |
| 29 | F. Mazet (March-Ford) | – | – | – | – | 0 | – | – | – | – | – | – | 0 |
| 30 | M. Jean (March-Ford) | – | – | – | – | Ab | – | – | – | – | – | – | 0 |
| 31 | J. Jarier (March-Ford) | – | – | – | – | – | – | – | – | Ab | – | – | 0 |
| 32 | N. Galli (March-Ford / March-Alfa Romeo) | – | – | – | – | – | 0 | 0 | 0 | Ab | 0 | Ab | 0 |
| 33 | N. Lauda (March-Ford) | – | – | – | – | – | – | – | Ab | – | – | – | 0 |
| 34 | H. Marko (BRM) | – | – | – | – | – | – | – | 0 | Ab | 0 | 0 | 0 |
| 35 | M. Beuttler (March-Ford) | – | – | – | – | – | Ab | Ab | Ab | Ab | Ab | – | 0 |
| 36 | A. Soler-Roig (March-Ford) | Ab | Ab | – | Ab | Ab | – | – | – | – | – | – | 0 |
| 37 | A. de Adamich (March-Alfa Romeo) | 0 | Ab | – | – | Ab | Ab | Ab | – | Ab | – | 0 | 0 |
| 38 | J. Love (March-Ford) | Ab | – | – | – | – | – | – | – | – | – | – | 0 |
| 39 | J. Bonnier (McLaren) | Ab | – | – | – | – | – | – | Ab | 0 | – | 0 | 0 |
| 40 | P. Revson (Tyrrell) | – | – | – | – | – | – | – | – | – | – | Ab | 0 |
| 41 | D. Charlton (Brabham / Lotus-Ford) | Ab | – | – | – | – | Ab | – | – | – | – | – | 0 |
| 42 | D. Hobbs (McLaren) | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| 43 | S. Moser (Bellasi) | – | – | – | – | – | – | – | – | Ab | – | – | 0 |
| 44 | J. Oliver (McLaren) | – | – | – | – | – | Ab | – | 0 | 0 | – | – | 0 |
| 45 | J. Pretorius (Brabham) | Ab | – | – | – | – | – | – | – | – | – | – | 0 |
| 46 | B. Redman (Surtees) | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 47 | V. Elford (BRM) | – | – | – | – | – | – | 0 | – | – | – | – | 0 |
| 48 | D. Bell (Surtees) | – | – | – | – | – | Ab | – | – | – | – | – | 0 |
| 49 | G. Eaton (BRM) | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 50 | P. Lovely (Lotus-Ford) | – | – | – | – | – | – | – | – | – | Ab | Ab | 0 |
