Saison 1983 · Runde 15
Wertung
| Pos. | Fahrer | Gesamt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Piquet (Brabham) | 9 | DNF | 6 | DNF | 6 | 3 | 3 | DNF | 6 | 0 | 4 | DNF | 9 | 9 | 4 | 59 |
| 2 | A. Prost (Renault) | 0 | 0 | 9 | 6 | 4 | 9 | 0 | 2 | 9 | 3 | 9 | DNF | DNF | 6 | DNF | 57 |
| 3 | R. Arnoux (Ferrari) | 0 | 4 | 0 | 4 | DNF | DNF | DNF | 9 | 2 | 9 | 6 | 9 | 6 | 0 | DNF | 49 |
| 4 | P. Tambay (Ferrari) | 2 | DNF | 3 | 9 | 3 | 6 | DNF | 4 | 4 | DNF | DNF | 6 | 3 | DNF | DNF | 40 |
| 5 | K. Rosberg (Williams) | DNF | DNF | 2 | 3 | 9 | 2 | 6 | 3 | 0 | 0 | 0 | DNF | 0 | DNF | 2 | 27 |
| 6 | J. Watson (McLaren) | DNF | 9 | DNF | 2 | – | DNF | 4 | 1 | 0 | 2 | 0 | 4 | DNF | DNF | DNF | 22 |
| 7 | E. Cheever (Renault) | DNF | 0 | 4 | DNF | DNF | 4 | DNF | 6 | DNF | DNF | 3 | DNF | 4 | 0 | 1 | 22 |
| 8 | A. de Cesaris (Alfa Romeo) | – | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | 6 | DNF | DNF | DNF | 3 | 6 | 15 |
| 9 | R. Patrese (Brabham) | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 4 | DNF | 0 | DNF | 0 | 9 | 13 |
| 10 | N. Lauda (McLaren) | 4 | 6 | DNF | DNF | – | DNF | 0 | DNF | 1 | DNF | 1 | DNF | DNF | DNF | 0 | 12 |
| 11 | J. Laffite (Williams) | 3 | 3 | 1 | 0 | DNF | 1 | 2 | DNF | 0 | 1 | DNF | DNF | – | – | DNF | 11 |
| 12 | M. Alboreto (Tyrrell) | DNF | 0 | 0 | DNF | DNF | 0 | 9 | 0 | 0 | DNF | DNF | 1 | DNF | DNF | DNF | 10 |
| 13 | N. Mansell (Team Lotus) | 0 | 0 | DNF | 0 | DNF | DNF | 1 | DNF | 3 | DNF | 2 | DNF | 0 | 4 | DNF | 10 |
| 14 | D. Warwick (Toleman) | 0 | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 3 | 1 | 2 | 3 | 9 |
| 15 | M. Surer (Arrows) | 1 | 2 | 0 | 1 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 0 | DNF | 0 | 4 |
| 16 | M. Baldi (Alfa Romeo) | DNF | DNF | DNF | 0 | 1 | DNF | 0 | 0 | 0 | DNF | DNF | 2 | DNF | DNF | DNF | 3 |
| 17 | D. Sullivan (Tyrrell) | 0 | 0 | DNF | DNF | 2 | 0 | DNF | DNF | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 2 |
| 18 | E. de Angelis (Team Lotus) | DNF | DNF | DNF | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | DNF | 2 | DNF | DNF | 2 |
| 19 | B. Giacomelli (Toleman) | DNF | DNF | 0 | DNF | – | 0 | 0 | DNF | DNF | DNF | DNF | 0 | 0 | 1 | DNF | 1 |
| 20 | J. Cecotto (Theodore) | 0 | 1 | 0 | DNF | – | 0 | DNF | DNF | – | 0 | – | – | 0 | – | – | 1 |
| 21 | E. Salazar (RAM) | 0 | DNF | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 22 | J. Palmer (Williams) | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 0 |
| 23 | S. Johansson (Spirit) | – | – | – | – | – | – | – | – | DNF | DNF | 0 | 0 | DNF | 0 | – | 0 |
| 24 | T. Boutsen (Arrows) | – | – | – | – | – | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 |
| 25 | C. Fabi (Osella) | DNF | – | DNF | DNF | – | DNF | DNF | DNF | – | – | 0 | 0 | DNF | – | DNF | 0 |
| 26 | A. Jones (Arrows) | – | DNF | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 27 | R. Guerrero (Theodore) | DNF | DNF | DNF | DNF | – | DNF | DNF | DNF | 0 | DNF | DNF | 0 | 0 | 0 | – | 0 |
| 28 | J. Jarier (Ligier) | DNF | DNF | 0 | DNF | DNF | DNF | DNF | DNF | 0 | 0 | 0 | DNF | 0 | DNF | 0 | 0 |
| 29 | R. Boesel (Ligier) | DNF | 0 | DNF | 0 | DNF | 0 | 0 | DNF | DNF | DNF | – | 0 | – | 0 | DNF | 0 |
| 30 | M. Winkelhock (ATS) | 0 | DNF | DNF | 0 | DNF | DNF | DNF | 0 | DNF | – | DNF | DNF | DNF | 0 | DNF | 0 |
| 31 | C. Serra (Arrows) | 0 | – | DNF | 0 | 0 | – | – | – | – | – | – | – | – | – | – | 0 |
| 32 | P. Ghinzani (Osella) | – | – | – | – | – | – | DNF | – | DNF | DNF | 0 | – | DNF | DNF | DNF | 0 |
| 33 | K. Acheson (RAM) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
